Litšobotsi
Litekanyetso
ADSS Cable e lumellana le IEEE1222,IEC60794-4-20,ANSI/ICEA S-87-640,TELCORDIA GR-20,IEC 60793-1-22,IEC 60794-1-2,IEC60794
Tlhaloso ea Fiber ea Optical
Mekhahlelo | Tlhaloso | |||
Litšobotsi tsa Optical | ||||
Mofuta oa Fiber | G652.D | |||
Mode Field Diameter (um) | 1310nm | 9.1± 0.5 | ||
1550nm | 10.3± 0.7 | |||
Attenuation Coefficient (dB/km) | 1310nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
Attenuation Non-uniformity (dB) | ≤0.05 | |||
Zero Dispersion Wavelength ( λo) (nm) | 1300-1324 | |||
Letsoapo le Phahameng la Max Zero (Somax) (ps/(nm2.km)) | ≤0.093 | |||
Polarization Mode Dispersion Coefficient (PMDo) (ps/km1 / 2) | ≤0.2 | |||
Sekhahla sa Wavelength (λcc)(nm) | ≤1260 | |||
Phatlalatso Coefficient (ps/ (nm·km)) | 1288~1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
Lenane le Atlehang la Sehlopha sa Refraction (Neff) | 1310nm | 1.466 | ||
1550nm | 1.467 | |||
Sebopeho sa geometri | ||||
Cladding Diameter (um) | 125.0± 1.0 | |||
Cladding Non-circularity(%) | ≤1.0 | |||
Diameter tsa ho roala (um) | 245.0± 10.0 | |||
Phoso ea Concentricity Coating-cladding (um) | ≤12.0 | |||
Coating No-circularity (%) | ≤6.0 | |||
Phoso ea ho Koalloa ha Koko (um) | ≤0.8 | |||
Sebopeho sa mochini | ||||
Curling(m) | ≥4.0 | |||
Khatello ea maikutlo (GPA) | ≥0.69 | |||
Coating Strip Force (N) | Karolelano ea Boleng | 1.0~5.0 | ||
Sehlohlolo sa Boleng | 1.3~8.9 | |||
Tahlehelo ea ho Bebeleha ka Macro (dB) | Φ60mm,100 Circles, @ 1550nm | ≤0.05 | ||
Φ32mm, 1 Circle, @ 1550nm | ≤0.05 | |||
Khoutu ea Mobala oa Fiber
Mmala oa fiber ka har'a tube e 'ngoe le e' ngoe e qala ho tloha No. 1 Blue
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Boputsoa | namunu | Botala | Brown | Hlooho | Bosoeu | Khubedu | Ntsho | Bosehla | Bopherese | Pinki | Aqur |
Cable Technical Parameter
Mekhahlelo | Tlhaloso | ||||||||
Palo ea fiber | 2 | 6 | 12 | 24 | 60 | 144 | |||
Loose Tube | Lintho tse bonahalang | PBT | |||||||
Fiber ka Tube | 2 | 4 | 4 | 4 | 12 | 12 | |||
Lipalo | 1 | 2 | 3 | 6 | 5 | 12 | |||
Filler Rod | Lipalo | 5 | 4 | 3 | 0 | 1 | 0 | ||
matla a bohareng Setho | Lintho tse bonahalang | FRP | FRP e koahetsoeng ka PE | ||||||
Lintho tse thibelang metsi | Khoele e thibelang metsi | ||||||||
Matla a tlatsetso Setho | Likhoele tsa Aramid | ||||||||
Jacket e ka hare | Lintho tse bonahalang | PE e ntšo (Polythene) | |||||||
Botenya | Lebitso: 0.8 mm | ||||||||
Jacket ea Kantle | Lintho tse bonahalang | Black PE (Polythene) kapa AT | |||||||
Botenya | Lebitso: 1.7 mm | ||||||||
Bophara ba Cable(mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||
Boima ba thapo(kg/km) | 94~101 | 94~101 | 94~101 | 94~101 | 119-127 | 241~252 | |||
Reted Tension Stress (RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.25 | |||
Mathata a Matla a Mosebetsi (40%RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||
Kgatello ya Letsatsi le Letsatsi (15-25%RTS)(KN) | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 1.08~1.81 | 2.17~3.62 | |||
Nako e phahameng e lumelletsoeng (m) | 100 | ||||||||
Ho hanyetsana le ho Hanyetsa (N/100mm) | Nako e khutšoanyane | 2200 | |||||||
Ho lumellana le Boemo ba Meteorological | Lebelo le phahameng la moea: 25m/s Max icing: 0mm | ||||||||
Bophahamo ba ho Kobela (mm) | Ho kenya | 20D | |||||||
Tshebetso | 10D | ||||||||
Attenuation (Kamora Cable)(dB/km) | SM Fiber @1310nm | ≤0.36 | |||||||
SM Fiber @1550nm | ≤0.22 | ||||||||
Mocheso Range | Tshebetso (°C) | - lilemo tse 40-70 | |||||||
Kemiso (°C) | - 10 ~ + 50 | ||||||||
Polokelo le thomello (°c) | - lilemo tse 40-60 | ||||||||
Sephutheloana