Mefuta ea likhokahanyo
Mofuta | Referense | Hlokomela | |
LC | IEC 61754-20 | Mokhoa o le mong oa Duplex | APC: Lihokelo tse tala UPC: Lihokelo tse putsoa |
Multimode Duplex | UPC: Lihokelo tse putsoa |
1. NSN boot 180° duplex LC Fiber Optic Jumper
2. NSN boot 90 ° duplex LC Fiber Optic Jumper
Patch Cord Versions
Tlhokahalo ea Mamello ea Jumper | |
Kakaretso Bolelele (L) (M) | Length of Tolerance (CM) |
0 | +10/-0 |
20 | +15/-0 |
L>40 | +0.5%L/-0 |
Li-parameter tsa Cable
Cable Bala | Out Sheath Diameter (MM) | Boima ba 'mele (KG) | Matla a Tlase a Amohelehang a Matla (N) | Moroalo o fokolang o lumelletsoeng (N/100mm) | Minimum Bending Radius (MM) | Polokelo Mocheso (°C) | |||
Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | ||||
2 | 5.0±0.2 | 30 | 800 | 400 | 2000 | 1000 | 20D | 10D | -20 ~~ +70 |
Sebopeho sa Cable
Li-parameter tsa Cable
Cable Bala | Out sheath Diameter (MM) | Boima ba 'mele (KG) | Matla a Tlase a Amohelehang a Matla (N) | Moroalo o fokolang o lumelletsoeng (N/100mm) | Minimum Bending Radius (MM) | Polokelo Mocheso (°C) | |||
Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | ||||
2 | 5.0±0.2 | 45 | 400 | 800 | 2000 | 3000 | 20D | 10D | -20—+70 |
Sebopeho sa Cable
Li-parameter tsa Cable
Cable Bala | Out sheath Diameter (MM) | Boima ba 'mele (KG) | Matla a Tlase a Amohelehang a Matla (N) | Moroalo o fokolang o lumelletsoeng oa Crush (N/100mm) | Minimum Bending Radius (MM) | Polokelo Mocheso (C) | |||
Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | ||||
2 | 7.0±0.3 | 68 | 600 | 1000 | 2000 | 3000 | 20D | 10D | -20—+70 |
Sebopeho sa Cable
Li-parameter tsa Cable
Cable Bala | Out sheath Diameter (MM) | Boima ba 'mele (KG) | Matla a Tlase a Amohelehang a Matla (N) | Moroalo o fokolang o lumelletsoeng (N/100mm) | Minimum Bending Radius (MM) | Polokelo Mocheso (°C) | |||
Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | ||||
2 | 7 0±0 3mm | 50 | 600 | 1000 | 1000 | 2000 | 20D | 10D | -20—+70 |
Litšobotsi tsa Optical
Ntho | Paramethara | Referense | |
Mokhoa o le Mong | Multimode | ||
Tahlehelo ea Kenyelletso | Boleng bo Tlwaelehileng<0.15dB;Boholo<0.30 | Boleng bo Tlwaelehileng<0.15dB;Boholo<0.30 | Tlhaloso: IEC 61300-3-34 |
Khutlisa Tahlehelo | ^ 60dB(APC);^ 50dB (UPC) | ^30dB (UPC) | Tlhaloso: IEC 61300-3-6 |
Geometry ea Sefahleho sa Qetello
Ntho | UPC (Ref: IEC 61755-3-1) | APC (Ref: IEC 61755-3-2) |
Radius of Curvature (mm) | 7 ho ea ho 25 | 5 ho ea ho 12 |
Fiber Height (nm) | - 100 ho isa ho 100 | - 100 ho isa ho 100 |
Apex Offset (^m) | 0 ho ea ho 50 | 0 ho ea ho 50 |
APC Angle (°) | / | 8° ±0.2° |
Bothata ba Senotlolo (°) | / | 0.2° max |
Boleng ba Sefahleho
Sebaka | Bophahamo (^m) | Mengwapo | Mefokolo | Referense |
A: Bohareng | 0 ho ea ho 25 | Ha ho letho | Ha ho letho | IEC 61300-3-35:2015 |
B: Ho roala | 25 ho isa ho 115 | Ha ho letho | Ha ho letho | |
C: Sekhomaretsi | 115 ho isa ho 135 | Ha ho letho | Ha ho letho | |
D: Ikopanye | 135 ho isa ho 250 | Ha ho letho | Ha ho letho | |
E: Phomolo ea ferrule | Ha ho letho | Ha ho letho |
Boleng ba Sefahleho (MM)
Sebaka | Bophahamo (^m) | Mengwapo | Mefokolo | Referense |
A: Bohareng | 0 ho ea ho 65 | Ha ho letho | Ha ho letho | IEC 61300-3-35:2015 |
B: Ho roala | 65 ho isa ho 115 | Ha ho letho | Ha ho letho | |
C: Sekhomaretsi | 115 ho isa ho 135 | Ha ho letho | Ha ho letho | |
D: Ikopanye | 135 ho isa ho 250 | Ha ho letho | Ha ho letho | |
E: Phomolo ea ferrule | Ha ho letho | Ha ho letho |
Litšobotsi tsa Mechini
Teko | Maemo | Referense |
Mamello | 500 mating | Tlhaloso: IEC 61300-2-2 |
Ho thothomela | Khafetsa: 10 ho 55Hz, Amplitude: 0.75mm | Tlhaloso: IEC 61300-2-1 |
Ho boloka Cable | 400N (thapo e kholo);50N (karolo ea sehokelo) | Tlhaloso: IEC 61300-2-4 |
Matla a Coupling Mechanism | 80N bakeng sa thapo ea 2 ho isa ho 3mm | Tlhaloso ea IEC 61300-2-6 |
Cable Torsion | 15N bakeng sa thapo ea 2 ho isa ho 3mm | Tlhaloso: IEC 61300-2-5 |
Oele | Marotholi a 10, bophahamo ba marotholi a 1m | Tlhaloso: IEC 61300-2-12 |
Static Lateral Load | 1N bakeng sa 1h (cable e kholo);0.2N bakeng sa 5min (karolo ea ranch) | Tlhaloso: IEC 61300-2-42 |
Ho bata | -25°C, nako ea 96h | IEC 61300-2-17 |
Mocheso o omileng | +70°C, nako ea 96h | IEC 61300-2-18 |
Phetoho ea Mocheso | -25 ° C ho +70 ° C, 12 lipotoloho | Tlhaloso: IEC 61300-2-22 |
Mongobo | +40 ° C ho 93%, nako ea 96h | IEC 61300-2-19 |
● Melemo e mengata ea Kantle.
● Bakeng sa khokahano lipakeng tsa lebokose la kabo le RRH.
● Ho kenya tšebetsong lits'ebetso tsa Remote Radio Head cell tower.