Metsu e le 'ngoe ea Ribbon Fiber Splice Tšireletso ea Sleeves

Tlhaloso e Khutšoanyane:


  • Mohlala:DW-FPS-C
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    Video ea Sehlahisoa

    ia_22400000032
    ia_100000028

    Tlhaloso

    E na le polyolefin e hokahantsoeng ka sefapano, li-tubing tsa Hot fusion le Stainless Reinforcing Steel Rod tse bolokang lisebelisoa tsa optic tsa fiber optical le ho matlafatsa ts'ireletso ho likotoana tsa fiber ea optical. Ho sebetsa habonolo ho fiber ea optical nakong ea ho kenya ntle le ho senya le ho hlaka ho etsa hore ho be bonolo ho lemoha splice pele e honyela. Sebopeho sa ho tiisa se etsa hore splice e se na tšusumetso ea mocheso le mongobo sebakeng se khethehileng.

     

    ● Mocheso oa Mosebetsi: -45 ~ 110℃

    ● Ho fokotseha ha mocheso: 120℃

    ● Mmala o tlwaelehileng: O hlakile

    ● Mebala e meng e 12 e teng: Bosoeu, Boputsoa, ​​Boputsoa, ​​Bosehla, Bosotho, Botšo, Namunu, Bopinki, Bokhubelu, Cyan, Botala, Bopherese.

     

    Thepa Mokhoa oa Teko Lintlha tse Tloaelehileng
    Tensile Strength (MPa) ASTM D2671 ≥18Mpa
    Elongation ea ho qetela (%) ASTM D2671 700%
    Boima ba 'mele (g/cm2) ISO R1183D 0.94 g/cm2
    Matla a Dielectric (KV/mm) Tlhaloso: IEC 243 20KV/mm
    Dielectric Constant Tlhaloso: IEC 243 2.5 max
    Phetoho ea Longitudinal (%) ASTM D2671 ±5%

     

    Fiber e le 'Ngoe (mm)

     

    Mohlala Li-sleeves tsa Tšireletso ea Splice (Kamora ho Honyela) Fusion Tubing Molamu oa tšepe
    Bophara ba Kantle(±0.2) Bolelele(±1) Bophara ba ka Hare(±0.1) Bolelele(±1) OuterDiameter(±0.1) Bolelele(±1)
    DWFP-H-61x1.5x3.0 3.0 61 1.5 61 1.5 55
    DWFP-H-45x1.5x3.0 3.0 45 1.5 45 1.5 40
    DWFP-H-40x1.5x3.0 3.0 40 1.5 40 1.5 35
    DWFP-H-25x1.5x3.0 3.0 25 1.5 25 1.5 20
    DWFP-H-61x1.2x2.6 2.6 61 1.5 61 1.2 55
    DWFP-H-45x1.2x2.6 2.6 45 1.5 45 1.2 40
    DWFP-H-40x1.2x2.6 2.6 40 1.5 40 1.2 35
    DWFP-H-25x1.2x2.6 2.6 25 1.5 25 1.2 20
    DWFP-H-61x1.0x2.4 2.4 61 1.5 61 1.0 55
    DWFP-H-45x1.0x2.4 2.4 45 1.5 45 1.0 40
    DWFP-H-40x1.0x2.4 2.4 40 1.5 40 1.0 35
    DWFP-H-25x1.0x2.4 2.4 25 1.5 25 1.0 20
    DWFP-H-40x0.8x2.2 2.2 40 1.5 40 0.8 40
    DWFP-H-25x0.8x2.2 2.2 25 1.5 25 0.8 25
    DWFP-H-18x0.8x2.2 2.2 18 1.5 18 0.8 18
    DWFP-H-40x0.5x1.3 1.3 40 0.35 40 0.5 40
    DWFP-H-25x0.5x1.3 1.3 25 0.35 25 0.5 25
    DWFP-H-18x0.5x1.3 1.3 18 0.35 18 0.5 18
    DWFP-E-61x1.5x3.0 3.0 61 1.5 61 1.5 55
    DWFP-E-45x1.5x3.0 3.0 45 1.5 45 1.5 40
    DWFP-E-40x1.5x3.0 3.0 40 1.5 40 1.5 35
    DWFP-E-25x1.5x3.0 3.0 25 1.5 25 1.5 20
    DWFP-E-61x1.2x2.6 2.6 61 1.5 61 1.2 55
    DWFP-E-45x1.2x2.6 2.6 45 1.5 45 1.2 40
    DWFP-E-40x1.2x2.6 2.6 40 1.5 40 1.2 35
    DWFP-E-25x1.2x2.6 2.6 25 1.5 25 1.2 20
    DWFP-E-61x1.0x2.4 2.4 61 1.5 61 1.0 55
    DWFP-E-45x1.0x2.4 2.4 45 1.5 45 1.0 40
    DWFP-E-40x1.0x2.4 2.4 40 1.5 40 1.0 35
    DWFP-E-25x1.0x2.4 2.4 25 1.5 23 1.0 20
    DWFP-E-40x0.8x2.2 2.2 40 1.5 40 0.8 40
    DWFP-E-25x0.8x2.2 2.2 25 1.5 25 0.8 25
    DWFP-E-18x0.8x2.2 2.2 18 1.5 18 0.8 18

     

    Lintlha:

    DWFP-H: Boemo ba boleng bo holimo (ho tšoana le Tyco SMOUV)

    DWFP-E: Boemo ba Boleng ba Moruo

    ia_22400000035

    Ribone Fiber (mm)

    Mohlala Li-sleeves tsa Tšireletso ea Splice (Kamora ho Honyela) Fusion Tubing Quartz kapa Ceramic Rod
    OuterDiameter(±0.2) Bolelele(±1) Bophara x Bophahamo(±0.1) Bolelele(±1) Bophara x Bophahamo(±0.1) Bolelele(±1)
    DWFP-C-6core 3.7 40 3.0x1.2 40 3.0x1.5 40
    DWFP-2C-6core 4.6 40 3.0x1.2 40 3.0x1.5 40
    DWFP-C-12core 4.1 40 4.0x1.5 40 4.0x2.0 40
    DWFP-2C-12core 5.8 40 4.0x1.5 40 4.0x2.0 40
    DWFP-Q-6core 3.7 40 3.0x1.2 40 3.0x1.5 40
    DWFP-2Q-6core 4.6 40 3.0x1.2 40 3.0x1.5 40
    DWFP-Q-12core 4.1 40 4.0x1.5 40 4.0x2.0 40
    DWFP-2Q-12core 5.8 40 4.0x1.5 40 4.0x2.0 40

    Lintlha:

    DWFP-C: Ka molamu oa Ceramic

    DWFP-2C: Ka 2pcs Molamu oa Ceramic

    DWFP-Q: Ka molamu oa Quartz

    DWFP-2Q: Ka 2pcs Quartz rod

    litšoantšo

    ia_22400000037
    ia_22400000038
    ia_22400000039

    Lisebelisoa

    Li-Fusion Splices li entsoe ka ho "tjheseletsa" likhoele tse peli hammoho hangata ka arc ea motlakase.

    ia_22400000041

    sehlahisoa Testing

    e_100000036

    Setifikeiti

    ia_100000037

    Khampani ea rona

    ke_100000038

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona