Litšobotsi
- Single Fiber Reinforced Plastic joalo ka setho se matla se bohareng
- Motsoako o hlephileng oa ho tlatsa li-tube
- 100% ho tlatsa konokono ea cable
- Tšireletso ea mongobo ea APL
Litekanyetso
Cable ea GYTY53 e lumellana le Standard YD/T 901-2009 hammoho le IEC 60794-1.
Litšobotsi tsa Optical
| G.652 | G.657 | 50/125um | 62.5/125um | |
Khatholoho(+20℃) | @850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@1310nm | ≤0.36dB/km | ≤0.40dB/km |
|
| |
@1550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bophahamo ba motlakase (SehlophaA) | @850nm |
|
| ≥500Mhz.km | ≥200Mhz.km |
@1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
Palolesoba |
|
| 0.200±0.015NA | 0.275±0.015NA | |
CableCutoffWavelength | ≤1260nm | ≤1480nm |
|
|
Tekheniki Parameters
CableMofuta |
FiberBala |
Tube |
Lisebelisoa | Diameter ea Cablemm | Boima ba Cable Kg/km | Tensile Matla a Matelele/A MakgutshwaneNako ea N | Khahlanong le Nako e telele / e KhutšoaneNakoN/100m | Radius e KobehangStatic/Dynamicmm |
GYFTA-2~6 | 2-6 | 1 | 5 | 11.4 | 108 | 400/1000 | 300/1000 | 10D/20D |
GYFTA-8-12 | 8-12 | 2 | 4 | 11.4 | 108 | 400/1000 | 300/1000 | 10D/20D |
GYFTA-14-18 | 14-18 | 3 | 3 | 11.4 | 108 | 400/1000 | 300/1000 | 10D/20D |
GYFTA-20-24 | 20-24 | 4 | 2 | 11.4 | 108 | 400/1000 | 300/1000 | 10D/20D |
GYFTA-26-30 | 26-30 | 5 | 1 | 11.4 | 108 | 400/1000 | 300/1000 | 10D/20D |
GYFTA-Lilemo tse 32-36 | 32-36 | 6 | 0 | 11.4 | 108 | 400/1000 | 300/1000 | 10D/20D |
GYFTA-2-12 | 2-12 | 1 | 5 | 12.8 | 134 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-14-24 | 14-24 | 2 | 4 | 12.8 | 134 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-Lilemo tse 26-36 | 26-36 | 3 | 3 | 12.8 | 134 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-38-48 | 38-48 | 4 | 2 | 12.8 | 134 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-50-60 | 50-60 | 5 | 1 | 12.8 | 134 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-62-72 | 62-72 | 6 | 0 | 12.8 | 134 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-2~6 | 2-6 | 1 | 7 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-8-12 | 8-12 | 2 | 6 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-14-18 | 14-18 | 3 | 5 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-20-24 | 20-24 | 4 | 4 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-26-30 | 26-30 | 5 | 3 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-Lilemo tse 32-36 | 32-36 | 6 | 2 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-38-42 | 38-42 | 7 | 1 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-44-48 | 44-48 | 8 | 0 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-50-60 | 50-60 | 5 | 3 | 14.8 | 176 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-62-72 | 62-72 | 6 | 2 | 14.8 | 176 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-74-84 | 74-84 | 7 | 1 | 14.8 | 176 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-86-96 | 86-96 | 8 | 0 | 14.8 | 176 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-98-108 | 98-108 | 9 | 1 | 17.1 | 226 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-110-120 | 110-120 | 10 | 0 | 17.1 | 226 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-122-132 | 122-132 | 11 | 1 | 19.2 | 279 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-134-144 | 134-144 | 12 | 0 | 19.2 | 279 | 1000/3000 | 300/1000 | 10D/20D |
Kopo
· Mehaho ea moeeng
· Mehaho ea likotopo
· Lepato le tobileng
· Marang-rang a FTTx
Sephutheloana
Phallo ea Tlhahiso
Bareki ba Tšebelisano
LBH:
1. Q: Na u khoebo ea k'hamphani kapa moetsi?
A: 70% ea lihlahisoa tsa rona tseo re li entseng le 30% li etsa khoebo bakeng sa litšebeletso tsa bareki.
2. Q : U ka etsa bonnete ba hore boleng?
A: Potso e ntle! Re moetsi oa sebaka se le seng. Re na le lisebelisoa tse felletseng le boiphihlelo ba lilemo tse fetang 15 ho netefatsa boleng ba sehlahisoa. Mme re se re fetile ISO 9001 Quality Management System.
3. P: O ka fana ka mehlala? Na ke mahala kapa ho feta?
A : E, Ka mor'a tiiso ea theko, re ka fana ka sampole ea mahala, empa litšenyehelo tsa ho tsamaisa thepa li hloka ho lefelloa ka lehlakoreng la hau.
4. Q: Nako ea hau ea ho fana ka nako e kae?
A : E fumaneha: Ka matsatsi a 7; Ha e na setokong: matsatsi a 15 ~ 20, ho latela QTY ea hau.
5. Q: Na u ka etsa OEM?
A: E, re ka khona.
6. P: Nako ea hau ea tefo ke efe?
A: Tefo <= 4000USD, 100% esale pele. Tefo> = 4000USD, 30% TT esale pele, tekanyo pele e romelloa.
7. P: Re ka lefa joang?
A: TT, Western Union, Paypal, Karete ea Mokoloto le LC.
8. P: Lipalangoang?
A: E tsamaisitsoe ke DHL, UPS, EMS, Fedex, thepa ea lifofane, Sekepe le Terene.