Litšobotsi
- Single Fiber Reinforced Plastic joalo ka setho se matla se bohareng
- Motsoako o hlephileng oa ho tlatsa li-tube
- 100% ho tlatsa konokono ea cable
- Tšireletso ea mongobo ea APL
- PSP e matlafatsa tšireletso ea mongobo
- Lintho tse thibelang metsi
Litekanyetso
Cable ea GYFTA53 e lumellana le Standard YD/T 901-2009 hammoho le IEC 60794-1
Litšobotsi tsa Optical
G.652 | G.657 | 50/125um | 62.5/125um | ||
Ho fokotseha (+20℃) | @ 850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@ 1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@ 1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
Bandwidth (Sehlopha A)@850nm | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Phano ea lipalo | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1480nm |
Tekheniki Parameters
Mofuta oa Cable | Palo ea Fiber | Tube | Lisebelisoa | Bophara ba Cable mm | Boima ba Cable Kg/km | Matla a Matla a Nako e Telele/E Khutšoane N | Ho Hanyetsa Nako e Telele/E Khutšoane N/100m | Ho Kobela Radius Static/Dynamic mm |
GYFTA53-2~6 | 2-6 | 1 | 7 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-8~12 | 8-12 | 2 | 6 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-14~18 | 14-18 | 3 | 5 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-20~24 | 20-24 | 4 | 4 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-20~24 | 26-30 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-26~36 | 32-36 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-38~42 | 38-42 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-44~48 | 44-48 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-50~60 | 50-60 | 5 | 3 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-62~72 | 62-72 | 6 | 2 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-74~84 | 74-84 | 7 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-86~96 | 86-96 | 8 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-98~108 | 98-108 | 9 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-110~120 | 110-120 | 10 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-122~132 | 122-132 | 11 | 1 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-134~144 | 134-144 | 12 | 0 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D/20D |
Kopo
· Marang-rang a ka ntle a mokokotlo
· Libaka tse thata:
· Libaka tse nang le ts'ireletso e phahameng
· Tšireletso ea lithapo tsa sekepe sa metsing
· Mehaho e ka tlas'a lefatše
Sephutheloana
Bareki ba Tšebelisano
LBH:
1. Q: Na u khoebo ea k'hamphani kapa moetsi?
A: 70% ea lihlahisoa tsa rona tseo re li entseng le 30% li etsa khoebo bakeng sa litšebeletso tsa bareki.
2. Q : U ka etsa bonnete ba hore boleng?
A: Potso e ntle! Re moetsi oa sebaka se le seng. Re na le lisebelisoa tse felletseng le boiphihlelo ba lilemo tse fetang 15 ho netefatsa boleng ba sehlahisoa. Mme re se re fetile ISO 9001 Quality Management System.
3. P: O ka fana ka mehlala? Na ke mahala kapa ho feta?
A : E, Ka mor'a tiiso ea theko, re ka fana ka sampole ea mahala, empa litšenyehelo tsa ho tsamaisa thepa li hloka ho lefelloa ka lehlakoreng la hau.
4. Q: Nako ea hau ea ho fana ka nako e kae?
A : E fumaneha: Ka matsatsi a 7; Ha e na setokong: matsatsi a 15 ~ 20, ho latela QTY ea hau.
5. Q: Na u ka etsa OEM?
A: E, re ka khona.
6. P: Nako ea hau ea tefo ke efe?
A: Tefo <= 4000USD, 100% esale pele. Tefo> = 4000USD, 30% TT esale pele, tekanyo pele e romelloa.
7. P: Re ka lefa joang?
A: TT, Western Union, Paypal, Karete ea Mokoloto le LC.
8. P: Lipalangoang?
A: E tsamaisitsoe ke DHL, UPS, EMS, Fedex, thepa ea lifofane, Sekepe le Terene.