Tlhaloso
Ebe mokokotlo oa mohala o koahetsoe ka sekoahelo se ka hare sa polyethylene (PE), se tletseng jelly ho se sireletsa ho kena ha metsi. Lera la lintho tse thibelang metsi li sebelisoa ho pota-potile mokokotlo oa cable ho thibela metsi ho kena ka mokhoa o ts'oanang. Ka mor'a hore ho sebelisoe lihlomo tsa tepi ea masenke. cable e phethoa ka sheath ea ka ntle ea PE.
Litšobotsi
1. Ts'ebetso e ntle ea mochini le mocheso.
2. Taolo e khethehileng ea theknoloji e fetang bolelele le layer stranding.
3. Phokotso e tlase le ho hasana.
4. Lihlomo tse le 'ngoe le sheath e habeli li fana ka khanyetso e ntle haholo, e thibelang metsi le ho qoba ho longoa ke likhoto
5. Setho sa Matla sa FRP (se seng sa tšepe) se tiisa tšitiso e ntle ea anti-electromagnetic.
6. Stranded loose tube e ntlafatsa matla a ho tiea.
7. Lintho tse thibelang metsi li ntlafatsa ho thibela metsi le ho thibela mongobo.
8. Phokotso ea likhohlano hobane motsoako oa ho kenya li-tube o tiisa tšireletso e matla ea fiber.
9. Moralo oa sheath o habeli o matlafatsang ts'ebetso e sithabetsang, o hanyetsa mongobo hantle, o hanyetsa mahlaseli a mahlaseli a kotsi a ultraviolet.
Litekanyetso
Cable ea GYFTY53 e lumellana le Standard YD/T 901-2001 hammoho le IEC 60794-1.
Litšobotsi tsa Optical
| G.652 | G.657 | 50/125um | 62.5/125um | |
Khatholoho(+20℃) | @850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@1310nm | ≤0.36dB/km | ≤0.40dB/km |
|
| |
@1550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bophahamo ba motlakase (SehlophaA) | @850nm |
|
| ≥500Mhz.km | ≥200Mhz.km |
@1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
Palolesoba |
|
| 0.200±0.015NA | 0.275±0.015NA | |
CableCutoffWavelength | ≤1260nm | ≤1480nm |
|
|
Tekheniki Parameters
CableMofuta |
FiberBala |
Tube |
Lisebelisoa | CableDiametermm | Boima ba Cable Kg/km | TensileMatla a Matelele/MakgutshwaneNako ea N | Khahlanong le Nako e telele / e KhutšoaneN/100m | Radius e KobehangStatic/Dynamicmm |
GYFTY53-2~6 | 2-6 | 1 | 7 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-8-12 | 8-12 | 2 | 6 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-14-18 | 14-18 | 3 | 5 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20-24 | 20-24 | 4 | 4 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20-24 | 26-30 | 5 | 3 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-Lilemo tse 26-36 | 32-36 | 6 | 2 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-38-42 | 38-42 | 7 | 1 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-44-48 | 44-48 | 8 | 0 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-50-60 | 50-60 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-62-72 | 62-72 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-74-84 | 74-84 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-86-96 | 86-96 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-98-108 | 98-108 | 9 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-110-120 | 110-120 | 10 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-122-132 | 122-132 | 11 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-134-144 | 134-144 | 12 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
Kopo
· Direct patoa Installations
· Duct Installations
· Aerial Installations
· Core Network
· Metropolitan Area Network
· Access Network
Sephutheloana
Phallo ea Tlhahiso
Bareki ba Tšebelisano
LBH:
1. Q: Na u khoebo ea k'hamphani kapa moetsi?
A: 70% ea lihlahisoa tsa rona tseo re li entseng le 30% li etsa khoebo bakeng sa litšebeletso tsa bareki.
2. Q : U ka etsa bonnete ba hore boleng?
A: Potso e ntle! Re moetsi oa sebaka se le seng. Re na le lisebelisoa tse felletseng le boiphihlelo ba lilemo tse fetang 15 ho netefatsa boleng ba sehlahisoa. Mme re se re fetile ISO 9001 Quality Management System.
3. P: O ka fana ka mehlala? Na ke mahala kapa ho feta?
A : E, Ka mor'a tiiso ea theko, re ka fana ka sampole ea mahala, empa litšenyehelo tsa ho tsamaisa thepa li hloka ho lefelloa ka lehlakoreng la hau.
4. Q: Nako ea hau ea ho fana ka nako e kae?
A : E fumaneha: Ka matsatsi a 7; Ha e na setokong: matsatsi a 15 ~ 20, ho latela QTY ea hau.
5. Q: Na u ka etsa OEM?
A: E, re ka khona.
6. P: Nako ea hau ea tefo ke efe?
A: Tefo <= 4000USD, 100% esale pele. Tefo> = 4000USD, 30% TT esale pele, tekanyo pele e romelloa.
7. P: Re ka lefa joang?
A: TT, Western Union, Paypal, Karete ea Mokoloto le LC.
8. P: Lipalangoang?
A: E tsamaisitsoe ke DHL, UPS, EMS, Fedex, thepa ea lifofane, Sekepe le Terene.