Litšobotsi
Litekanyetso
Cable ea GYXTW e lumellana le Standard YD/T 769-2010
Litšobotsi tsa Optical
G.652 | G.657 | 50/125um | 62.5/125um | ||
Ho fokotseha (+20℃) | @ 850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@ 1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@ 1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
Bophahamo ba motlakase (Sehlopha sa A)@850nm | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Phano ea lipalo | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1480nm |
Tekheniki Parameters
Mofuta oa Cable |
Palo ea Fiber | Bophara ba Cable mm | Boima ba Cable Kg/km | Matla a Matla a Nako e Telele/E Khutšoane N | Ho Hanyetsa Nako e Telele/E Khutšoane N/100m | Ho Kobela Radius Static/Dynamic mm |
GYXS/GYXTW-2~12 | 2-12 | 10.0 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GYXTW-2~12 | 2-12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-14~24 | 14-24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-26~36 | 26-36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-38~48 | 38-48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D/20D |
Polokelo/Mocheso oa ho sebetsa : -20℃ho ea ho +60℃
Sephutheloana