E sebelisoa hangata mecheng e fapaneng ea likhokahano tsa kantle ho fana ka phetiso ea data le khokahanyo e potlakileng haholo. Re ka etsa palo ea li-cores tsa ADSS optical fiber cables ho latela litlhoko tsa bareki. Palo ea li-cores tsa optical fiber ADSS cable ke 2, 6, 12,24, 48, Ho fihlela ho 144 cores.
Litšobotsi
• Kemiso ea motlakase e tsoelang pele
• Ho hanyetsa ho hoholo ha matšoao a motlakase a nang le AT sheath
• Boima bo bobebe, bophara ba cable e nyenyane, leqhoa le fokotsehileng, tšusumetso ea moea le mojaro holim'a tora
• Excellent tensile le mocheso thepa
• Tebello ea bophelo ho fihla ho lilemo tse 30
Litekanyetso
Mohala oa ADSS o latela maemo a tekheniki a IEEE P 1222, 'me o kopana le maemo a IEC 60794-1 le DLT 788-2016.
Tlhaloso ea Fiber ea Optical
Mekhahlelo | Tlhaloso | |||
OpticalLitšobotsi | ||||
FiberMofuta | G652.D | |||
ModeFieldDiameter(um) | 1310nm | 9.1±0.5 | ||
1550nm | 10.3±0.7 | |||
KhatholohoCoefficient(dB/km) | 1310nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
KhatholohoE seng-ho tšoana(dB) | ≤0.05 | |||
ZeroPhatlalatso Wavelength( λo )(nm) | 1300-1324 | |||
MaxZeroPhasanoMoepa(Somax)(ts/(nm2.km)) | ≤0.093 | |||
PolarizationModeDispersionCoefficient(PMDo)(ps/km1/2) | ≤0.2 | |||
Khaola-timaWavelength(λcc)(nm) | ≤1260 | |||
DispersionCoefficient(ps/(nm·km)) | 1288~1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
E sebetsa hantleSehlophaIndexofRefraction(Neff) | 1310nm | 1.466 | ||
1550nm | 1.467 | |||
Geometri sebopeho | ||||
Ho roalaDiameter(um) | 125.0±1.0 | |||
Ho roalaE seng-selikalikoe(%) | ≤1.0 | |||
Ho roalaDiameter(um) | 245.0±10.0 | |||
Ho roala-khitlaBoiketlo ba maikutloPhoso(um) | ≤12.0 | |||
Ho roalaE seng-selikalikoe(%) | ≤6.0 | |||
Core-khitlaBoiketlo ba maikutloPhoso(um) | ≤0.8 | |||
Mechini sebopeho | ||||
Curling(m) | ≥4.0 | |||
Bopakikhatello ea maikutlo (GPA) | ≥0.69 | |||
Ho roalaStripForce(N) | KarolelanoBoleng | 1.0~5.0 | ||
TlhōrōBoleng | 1.3~8.9 | |||
MacroHo kobehaTahlehelo(dB) | Φ60mm,100Lidikadikwe,@1550nm | ≤0.05 | ||
Φ32 limilimithara, 1selikalikoe,@1550nm | ≤0.05 |
Khoutu ea Mobala oa Fiber
Mmala oa fiber ka har'a tube e 'ngoe le e' ngoe e qala ho tloha No. 1 Blue
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Putsoa | namunu | Botala | Brown | Hlooho | Bosoeu | Khubedu | Ntsho | Bosehla | Bopherese | Pinki | Aqur |
Cable Technical Parameter
Mekhahlelo | Tlhaloso | ||||||||||||||
Fiberbala | 2 | 6 | 12 | 24 | 60 | 144 | |||||||||
Lintho tse bonahalang | PBT | ||||||||||||||
FiberperTube | 2 | 4 | 4 | 4 | 12 | 12 | |||||||||
Lipalo | 1 | 2 | 3 | 6 | 5 | 12 | |||||||||
Lipalo | 5 | 4 | 3 | 0 | 1 | 0 | |||||||||
Lintho tse bonahalang | FRP | FRPkoetsoePE | |||||||||||||
Metsithibelathepa | Metsithibelakhoele | ||||||||||||||
TlatsetsomatlaSetho | Aramidlikhoele | ||||||||||||||
Lintho tse bonahalang | BlackPE(Polythene) | ||||||||||||||
Botenya | Lebitso:0.8mm | ||||||||||||||
Lintho tse bonahalang | BlackPE(Polythene)orAT | ||||||||||||||
Botenya | Lebitso:1.7mm | ||||||||||||||
CableDiameter(mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||||||||
CableBoima(kg/km) | 94~101 | 94~101 | 94~101 | 94~101 | 119-127 | 241~252 | |||||||||
RatedTensionKhatello ea maikutlo(RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.50 | |||||||||
BoholoTensionTension(40%RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||||||||
Letsatsi le letsatsiKhatello ea maikutlo(15-25%RTS)(KN) | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 1.08~1.81 | 2.17~3.62 | |||||||||
E lumelletsoeBoholoSpan(m) | 100 | ||||||||||||||
QhatlaKhanyetso(N/100mm) | Khutšoanenako | 2200 | |||||||||||||
SuitingMeteorologicalBoemo | Maxinelebelo:25m/sMaxicing:0mm | ||||||||||||||
Ho kobehaRadius(mm) | Ho kenya | 20D | |||||||||||||
Tshebetso | 10D | ||||||||||||||
Khatholoho(Ka mor'a mooCable)(dB/km) | SMFiber@1310nm | ≤0.36 | |||||||||||||
SMFiber@1550nm | ≤0.22 | ||||||||||||||
MochesoRange | Tshebetso(°C) | -40 ~ +70 | |||||||||||||
Ho kenya(°C) | -10~+50 | ||||||||||||||
Polokelo&Ho tsamaisa ka sekepe(°c) | -40 ~ + 60 |
Kopo
1. Ho itšehetsa ho kenya Aerial
2. Bakeng sa lithapo tsa matla a holimo tlas'a 110kv, sheath ea ka ntle ea PE e sebelisoa.
3. Bakeng sa lithapo tsa motlakase tse holimo holimo tse lekanang kapa tse fetang 110ky, AT sheath e ka ntle e sebelisoa
Sephutheloana
Phallo ea Tlhahiso
Bareki ba Tšebelisano
LBH:
1. Q: Na u khoebo ea k'hamphani kapa moetsi?
A: 70% ea lihlahisoa tsa rona tseo re li entseng le 30% li etsa khoebo bakeng sa litšebeletso tsa bareki.
2. Q : U ka etsa bonnete ba hore boleng?
A: Potso e ntle! Re moetsi oa sebaka se le seng. Re na le lisebelisoa tse felletseng le boiphihlelo ba lilemo tse fetang 15 ho netefatsa boleng ba sehlahisoa. Mme re se re fetile ISO 9001 Quality Management System.
3. P: O ka fana ka mehlala? Na ke mahala kapa ho feta?
A : E, Ka mor'a tiiso ea theko, re ka fana ka sampole ea mahala, empa litšenyehelo tsa ho tsamaisa thepa li hloka ho lefelloa ka lehlakoreng la hau.
4. Q: Nako ea hau ea ho fana ka nako e kae?
A : E fumaneha: Ka matsatsi a 7; Ha e na setokong: matsatsi a 15 ~ 20, ho latela QTY ea hau.
5. Q: Na u ka etsa OEM?
A: E, re ka khona.
6. P: Nako ea hau ea tefo ke efe?
A: Tefo <= 4000USD, 100% esale pele. Tefo> = 4000USD, 30% TT esale pele, tekanyo pele e romelloa.
7. P: Re ka lefa joang?
A: TT, Western Union, Paypal, Karete ea Mokoloto le LC.
8. P: Lipalangoang?
A: E tsamaisitsoe ke DHL, UPS, EMS, Fedex, thepa ea lifofane, Sekepe le Terene.