E sebelisoa hangata marangrang a fapaneng a puisano a kantle ho fana ka phetiso le khokahano ea data e potlakileng haholo. Re ka etsa hore palo ea li-core tsa likhoele tsa fiber ea optical ea ADSS e be ea hau ho latela litlhoko tsa bareki. Palo ea li-core tsa cable ea fiber ea optical ea ADSS ke 2, 6, 12, 24, 48, Ho fihlela ho li-core tse 144.
Litšobotsi
• Ho emisoa ha motlakase ho sa khaotseng
• Ho hanyetsa matšoao a motlakase ka sheath ea AT ho phahame haholo
• Boima bo bobebe, bophara bo bonyenyane ba thapo, leqhoa le fokotsehileng, tšusumetso ea moea le mojaro toreng
• Litšobotsi tse ntle tsa ho tsitlella le mocheso
• Tebello ea bophelo ho fihlela ho lilemo tse 30
Maemo
Thapo ea ADSS e latela maemo a tekheniki a IEEE P 1222, 'me e fihlela maemo a IEC 60794-1 le maemo a DLT 788-2016.
Optical faeba Tlhaloso
| Liparamitha | Tlhaloso | |||
| OpticalLitšobotsi | ||||
| FaebaMofuta | G652.D | |||
| Mokhoa oa SebakaBophara(um) | 1310nm | 9.1±0.5 | ||
| 1550nm | 10.3±0.7 | |||
| Ho fokotseha ha maikutloKoefficient(dB/km) | 1310nm | ≤0.35 | ||
| 1550nm | ≤0.21 | |||
| Ho fokotseha ha maikutloHase-ho tšoana(dB) | ≤0.05 | |||
| LefelaBolelele ba Maqhubu a ho Hasana(λo)(nm) | 1300-1324 | |||
| MaxZeroHo hasanaMoepa(Somax)(ps/(nm2.km)) | ≤0.093 | |||
| PolarizationMokhoa oa ho Hasana ha Motsoako (PMDo)(ps/km1/2) | ≤0.2 | |||
| Seha-e timaBolelele ba maqhubu(λcc)(nm) | ≤1260 | |||
| Koefficient ea ho Hasana (ps/(nm·km)) | 1288~1339nm | ≤3.5 | ||
| 1550nm | ≤18 | |||
| E sebetsa hantleSehlophaIndexofHo qhetsola(Neff) | 1310nm | 1.466 | ||
| 1550nm | 1.467 | |||
| Jeometrike tšobotsi | ||||
| Ho koahelaBophara(um) | 125.0±1.0 | |||
| Ho koahelaHase-ho potoloha(%) | ≤1.0 | |||
| Ho koahelaBophara(um) | 245.0±10.0 | |||
| Ho koahela-ho koahelaHo tsepamisa mohopoloPhoso(um) | ≤12.0 | |||
| Ho koahelaHase-ho potoloha(%) | ≤6.0 | |||
| Core-ho koahelaHo tsepamisa mohopoloPhoso(um) | ≤0.8 | |||
| Mekaniki tšobotsi | ||||
| Ho kobeha(m) | ≥4.0 | |||
| Bopakikhatello ea maikutlo (GPa) | ≥0.69 | |||
| Ho koahelaStripForce(N) | KarolelanoBoleng | 1.0~5.0 | ||
| TlhōrōBoleng | 1.3~8.9 | |||
| MacroHo kobehaTahlehelo(dB) | Φ60mm, 100Li-circles,@1550nm | ≤0.05 | ||
| Φ32mm,1Selikalikoe,@1550nm | ≤0.05 | |||
Khoutu ea 'Mala oa Faeba
'Mala oa faeba ka har'a tube ka 'ngoe o qala ho tloha ho No. 1 Blue
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Putsoa | namunu | Botala | Sootho | Putsoa | Bosweu | Bofubelu | Botsho | Bosehla | Pherese | Pinki | Aqur |
Paramethara ea Tekheniki ea Cable
| Liparamitha | Tlhaloso | ||||||||||||||
| Faebapalo | 2 | 6 | 12 | 24 | 60 | 144 | |||||||||
| Thepa | PBT | ||||||||||||||
| FaebaPhaephe | 2 | 4 | 4 | 4 | 12 | 12 | |||||||||
| Linomoro | 1 | 2 | 3 | 6 | 5 | 12 | |||||||||
| Linomoro | 5 | 4 | 3 | 0 | 1 | 0 | |||||||||
| Thepa | FRP | FRPe koahetsoengPE | |||||||||||||
| Metsiho thibelathepa | Metsiho thibelakhoele | ||||||||||||||
| Tse lingmatlaSetho | Aramidlikhoele | ||||||||||||||
| Thepa | BlackPE(Polythene) | ||||||||||||||
| Botenya | Lebitso:0.8mm | ||||||||||||||
| Thepa | BlackPE(Polythene)orAT | ||||||||||||||
| Botenya | Lebitso:1.7mm | ||||||||||||||
| ThapoBophara(mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||||||||
| ThapoBoima ba 'mele (kg/km) | 94~101 | 94~101 | 94~101 | 94~101 | 119-127 | 241~252 | |||||||||
| Tekanyo ea TekanyoKhatello ea maikutlo(RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.50 | |||||||||
| BoholoHo Sebetsa ka Boima(40%RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||||||||
| Letsatsi le letsatsiKhatello ea maikutlo(15-25%RTS(KN)(KN) | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 1.08~1.81 | 2.17~3.62 | |||||||||
| E lumelletsoeBoholoSekhahla(m) | 100 | ||||||||||||||
| Ho sithabetsaKhanyetso(N/100mm) | Khutšoanenako | 2200 | |||||||||||||
| Ho apara liaparo tse loketsengLitsebi tsa boemo ba leholimoBoemo | Maxwindlebelo:25m/sBohololeqhoa:0mm | ||||||||||||||
| Ho kobehaRadius(mm) | Ho kenya | 20D | |||||||||||||
| Ts'ebetso | 10D | ||||||||||||||
| Ho fokotseha ha maikutlo(KamoraCable(dB/km) | SMFaeba@1310nm | ≤0.36 | |||||||||||||
| SMFaeba@1550nm | ≤0.22 | ||||||||||||||
|
ThempereicharaSebaka | Ts'ebetso(°C) | -40~+70 | |||||||||||||
| Ho kenya(°C) | -10~+50 | ||||||||||||||
| Polokelo&Ho tsamaisa ka sekepe(°c) | -40~+60 | ||||||||||||||
Kopo
1. Ho itlhokomela ka ho kenya sefofane
2. Bakeng sa lithapo tsa motlakase tse ka holimo tse ka tlase ho 110kv, sheath ea kantle ea PE e sebelisoa.
3. Bakeng sa lithapo tsa motlakase tse ka holimo tse lekanang le kapa tse fetang 110ky, AT external sheath e sebelisoa

Sephutheloana

Phallo ea Tlhahiso

Bareki ba Tšebelisano-'moho

LBH:
1. P: Na o rekisa k'hamphani kapa moetsi?
K: 70% ea lihlahisoa tsa rona tseo re li entseng 'me 30% li etsa khoebo bakeng sa tšebeletso ea bareki.
2. P: U ka netefatsa boleng joang?
K: Potso e ntle! Re moetsi oa thepa e le 'ngoe feela. Re na le lisebelisoa tse felletseng le boiphihlelo ba tlhahiso ea lilemo tse fetang 15 ho netefatsa boleng ba sehlahisoa. 'Me re se re fetile Sistimi ea Tsamaiso ea Boleng ea ISO 9001.
3. P: Na o ka fana ka disampole? Na ke mahala kapa ke tse ding?
K: E, Kamora netefatso ea theko, re ka fana ka sampole ea mahala, empa litšenyehelo tsa ho romella li hloka ho lefshoa lehlakoreng la hau.
4. P: Nako ea hau ea ho tlisa thepa e nka nako e kae?
A: E teng setokong: Ka matsatsi a 7; Ha e eo setokong: Matsatsi a 15-20, ho latela Bongata ba hao.
5. P: Na o ka etsa OEM?
K: E, re ka khona.
6. P: Nako ea hau ea tefo ke efe?
A: Tefo <=4000USD, 100% esale pele. Tefo>= 4000USD, 30% TT esale pele, tekanyo pele ho thomello.
7. P: Re ka lefa jwang?
A: TT, Western Union, Paypal, Karete ea Mokitlane le LC.
8. P: Lipalangoang?
A: E tsamaisoa ke DHL, UPS, EMS, Fedex, thepa ea moea, Sekepe le Terene.